source | deadline | submitted solutions (*) | |||
---|---|---|---|---|---|
- 2003 - | |||||
Math Horizons, Vol. 10, No. 2, Nov 2002 | February 10, 2003 | 163, 167 | |||
Mathematics Magazine, Vol. 75, No. 4, Oct 2002 | March 1, 2003 | 1655 | |||
College Mathematics Journal, Vol. 34, No. 1, Jan 2003 | April 15, 2003 | 744 | |||
Mathematics Magazine, Vol. 75, No. 5, Dec 2002 | May 1, 2003 | 1658 | |||
Math Horizons, Vol. 10, No. 3, Feb 2003 | May 10, 2003 | 169 | |||
College Mathematics Journal, Vol. 34, No. 2, Mar 2003 | June 15, 2003 | 748 | |||
Mathematics Magazine, Vol. 76, No. 1, Feb 2003 | July 1, 2003 | 1662, 1666 | |||
Mathematics Magazine, Vol. 76, No. 2, Apr 2003 | September 1, 2003 | 1667, 1670 | |||
College Mathematics Journal, Vol. 34, No. 3, May 2003 | August 15, 2003 | 751, 755 | |||
Math Horizons, Vol. 10, No. 4, Apr 2003 | September 10, 2003 | 171 | |||
Mathematics Magazine, Vol. 76, No. 3, Jun 2003 | November 1, 2003 | 1674 | |||
Math Horizons, Vol. 11, No. 1, Sep 2003 | December 10, 2003 | 174, 175, S79 | |||
College Mathematics Journal, Vol. 34, No. 4, Sep 2003 | December 15, 2003 | 756, 757, 759 | |||
- 2004 - | |||||
Math Horizons, Vol. 11, No. 2, Nov 2003 | February 10, 2004 | 177, 178, S82, S83 | |||
College Mathematics Journal, Vol. 34, No. 5, Nov 2003 | February 15, 2004 | 765 | |||
Mathematics Magazine, Vol. 76, No. 4, Oct 2003 | March 1, 2004 | 1666 | |||
College Mathematics Journal, Vol. 35, No. 1, Jan 2004 | April 15, 2004 | 766, 768 | |||
Mathematics Magazine, Vol. 76, No. 5, Dec 2003 | May 1, 2004 | 1685 | |||
Math Horizons, Vol. 11, No. 3, Feb 2004 | May 10, 2004 | 181 (numbered 179 by mistake) | |||
College Mathematics Journal, Vol. 35, No. 2, Mar 2004 | June 15, 2004 | 771, 773, 775 | |||
Mathematics Magazine, Vol. 77, No. 1, Feb 2004 | July 1, 2004 | 1686, 1690 | |||
Math Horizons, Vol. 11, No. 4, Apr 2004 | August 10, 2004 | S86, 183, 184 | |||
College Mathematics Journal, Vol. 35, No. 3, May 2004 | August 15, 2004 | 776, 777, 779 | |||
Mathematics Magazine, Vol. 77, No. 2, Apr 2004 | Sep 1, 2004 | 1695 | |||
Mathematics Magazine, Vol. 77, No. 3, Jun 2004 | November 1, 2004 | 1696, 1699 | |||
Math Horizons, Vol. 12, No. 1, Sep 2004 | November 10, 2004 | S88, S89, 186 | |||
College Mathematics Journal, Vol. 35, No. 4, Sep 2004 | December 15, 2004 | 773 (corrected version), 782 | |||
- 2005 - | |||||
Math Horizons, Vol. 12, No. 2, Nov 2004 | January 10, 2005 | S90, 190 (numbered 200 by mistake) | |||
College Mathematics Journal, Vol. 35, No. 5, Nov 2004 | February 15, 2005 | 789 | |||
Mathematics Magazine, Vol. 77, No. 4, Oct 2004 | March 1, 2005 | 1703, 1705 | |||
College Mathematics Journal, Vol. 36, No. 1, Jan 2005 | April 15, 2005 | 787 (corrected), 791, 792, 795 | |||
Mathematics Magazine, Vol. 77, No. 5, Dec 2004 | May 1, 2005 | 1706 | |||
Math Horizons, Vol. 12, No. 3, Feb 2005 | June 10, 2005 | S92 | |||
College Mathematics Journal, Vol. 36, No. 2, Mar 2005 | June 15, 2005 | 796, 797 | |||
Mathematics Magazine, Vol. 78, No. 1, Feb 2005 | July 1, 2005 | 1714 | |||
Math Horizons, Vol. 12, No. 4, Apr 2005 | August 10, 2005 | S95, 194 | |||
College Mathematics Journal, Vol. 36, No. 3, May 2005 | August 15, 2005 | 804, 805 | |||
Mathematics Magazine, Vol. 78, No. 2, Apr 2005 | September 1, 2005 | 1716, 1717, 1719 | |||
Mathematics Magazine, Vol. 78, No. 3, Jun 2005 | November 1, 2005 | 1722, 1723 | |||
Math Horizons, Vol. 13, No. 1, Sep 2005 | November 10, 2005 | S98, S100, 195 | |||
College Mathematics Journal, Vol. 36, No. 4, Sep 2005 | December 15, 2005 | 796 (corrected), 806, 809, 810 | |||
- 2006 - | |||||
Math Horizons, Vol. 13, No. 2, Nov 2005 | January 10, 2006 | S101, S103 | |||
College Mathematics Journal, Vol. 36, No. 5, Nov 2005 | February 15, 2006 | 811, 814 | |||
Pi Mu Epsilon Journal, Vol. 12, No. 3, Fall 2005 (external link) | Feb 28, 2006 | 1112, 1115 | |||
Mathematics Magazine, Vol. 78, No. 4, Oct 2005 | March 1, 2006 | 1726, 1728 | |||
College Mathematics Journal, Vol. 37, No. 1, Jan 2006 | April 15, 2006 | 817, 819 | |||
Mathematics Magazine, Vol. 78, No. 5, Dec 2005 | May 1, 2006 | 1732 | |||
Math Horizons, Vol. 13, No. 3, Feb 2006 | June 10, 2006 | S104, S105, 199 | |||
College Mathematics Journal, Vol. 37, No. 2, Mar 2006 | June 15, 2006 | 821, 823 | |||
Mathematics Magazine, Vol. 79, No. 1, Feb 2006 | July 1, 2006 | 1737, 1739 | |||
Math Horizons, Vol. 13, No. 4, Apr 2006 | August 10, 2006 | S109, 201 | |||
College Mathematics Journal, Vol. 37, No. 3, May 2006 | August 15, 2006 | 826, 828 | |||
Mathematics Magazine, Vol. 79, No. 2, Apr 2006 | September 1, 2006 | 1741, 1743, 1744 | |||
Pi Mu Epsilon Journal, Vol. 12, No. 4, Spring 2006 (external link) | October 1, 2006 | 1126, 1128 | |||
Mathematics Magazine, Vol. 79, No. 3, Jun 2006 | November 1, 2006 | 1748 | |||
Math Horizons, Vol. 14, No. 1, Sep 2006 | November 10, 2006 | S110, 204 | |||
College Mathematics Journal, Vol. 37, No. 4, Sep 2006 | December 15, 2006 | 834, 835 | |||
- 2007 - | |||||
Math Horizons, Vol. 14, No. 2, Nov 2006 | January 10, 2007 | 206 | |||
College Mathematics Journal, Vol. 37, No. 5, Nov 2006 | February 15, 2007 | 836, 838 | |||
Pi Mu Epsilon Journal, Vol. 12, No. 5, Fall 2006 (external link) | March 1, 2007 | 1139 | |||
Mathematics Magazine, Vol. 79, No. 4, Oct 2006 | March 1, 2007 | 1752, 1753, 1754 | |||
College Mathematics Journal, Vol. 38, No. 1, Jan 2007 | April 15, 2007 | 841, 842 | |||
Mathematics Magazine, Vol. 79, No. 5, Dec 2006 | May 1, 2007 | 1758 | |||
Math Horizons, Vol. 14, No. 3, Feb 2007 | June 10, 2007 | S117, S118, 207, 208
(wrongly labeled S114, S115, 205 and 206 resp.) |
|||
College Mathematics Journal, Vol. 38, No. 2, Mar 2007 | June 15, 2007 | 847 | |||
Mathematics Magazine, Vol. 80, No. 1, Feb 2007 | July 1, 2007 | 1761 | |||
Math Horizons, Vol. 14, No. 4, Apr 2007 | August 10, 2007 | S119, S120 | |||
College Mathematics Journal, Vol. 38, No. 3, May 2007 | August 15, 2007 | 851 | |||
Mathematics Magazine, Vol. 80, No. 2, Apr 2007 | September 1, 2007 | 1766, 1767 | |||
Pi Mu Epsilon Journal, Vol. 12, No. 6, Spring 2007 (external link) | October 1, 2007 | 1147, 1150 | |||
Harvard College Mathematics Review, Vol. 1, No. 1, Spring 2007 (external link) | November 1, 2007 | S07-2 | |||
Mathematics Magazine, Vol. 80, No. 3, Jun 2007 | November 1, 2007 | 1773 | |||
Math Horizons, Vol. 15, No. 1, Sep 2007 | November 10, 2007 | 210, 212 | |||
College Mathematics Journal, Vol. 38, No. 4, Sep 2007 | December 15, 2007 | 856 | |||
- 2008 - | |||||
Math Horizons, Vol. 15, No. 2, Nov 2007 | January 10, 2008 | S121 | |||
College Mathematics Journal, Vol. 38, No. 5, Nov 2007 | February 15, 2008 | 861, 864 | |||
Pi Mu Epsilon Journal, Vol. 12, No. 7, Fall 2007 (external link) | March 1, 2008 | 1159, 1167, 1168 | |||
Mathematics Magazine, Vol. 80, No. 4, Oct 2007 | March 1, 2008 | 1780 | |||
Harvard College Mathematics Review, Vol. 1, No. 2, Fall 2007 (external link) | March 1, 2008 | F07-4 | |||
College Mathematics Journal, Vol. 39, No. 1, Jan 2008 | April 15, 2008 | 866, 868, 870 | |||
Mathematics Magazine, Vol. 80, No. 5, Dec 2007 | May 1, 2008 | 1782, 1783 | |||
Math Horizons, Vol. 15, No. 3, Feb 2008 | June 10, 2008 | 214, 216 | |||
College Mathematics Journal, Vol. 39, No. 2, Mar 2008 | June 15, 2008 | 871, 872, 874, 875 | |||
Mathematics Magazine, Vol. 81, No. 1, Feb 2008 | July 1, 2008 | 1786, 1790 | |||
Math Horizons, Vol. 15, No. 4, Apr 2008 | August 10, 2008 | S126, S127, S128 | |||
College Mathematics Journal, Vol. 39, No. 3, May 2008 | August 15, 2008 | 877, 880 | |||
Mathematics Magazine, Vol. 81, No. 2, Apr 2008 | September 1, 2008 | 1795 | |||
Harvard College Mathematics Review, Vol. 2, No. 1, Spring 2008 (external link) | September 15, 2008 | S08-3 | |||
Pi Mu Epsilon Journal, Vol. 12, No. 8, Spring 2008 (external link) | October 1, 2008 | 1174, 1180 | |||
Mathematics Magazine, Vol. 81, No. 3, Jun 2008 | November 1, 2008 | 1797 | |||
Math Horizons, Vol. 16, No. 1, Sep 2008 | November 10, 2008 | 220 | |||
College Mathematics Journal, Vol. 39, No. 4, Sep 2008 | December 15, 2008 | 883, 885 | |||
- 2009 - | |||||
Math Horizons, Vol. 16, No. 2, Nov 2008 | January 10, 2009 | 223 | |||
College Mathematics Journal, Vol. 39, No. 5, Nov 2008 | February 15, 2009 | 887, 890 | |||
Mathematics Magazine, Vol. 81, No. 4, Oct 2008 | March 1, 2009 | 2002 | |||
Pi Mu Epsilon Journal, Fall 2008 (external link) | March 1, 2009 | 1186, 1189 | |||
College Mathematics Journal, Vol. 40, No. 1, Jan 2009 | April 15, 2009 | 892 | |||
Mathematics Magazine, Vol. 81, No. 5, Dec 2008 | May 1, 2009 | 1810 | |||
Math Horizons, Vol. 16, No. 3, Feb 2009 - () () - () | June 1, 2009 | 226 | |||
College Mathematics Journal, Vol. 40, No. 2, Mar 2009 | June 15, 2009 | 900 | |||
Mathematics Magazine, Vol. 82, No. 1, Feb 2009 | July 1, 2009 | 1815 | |||
Math Horizons, Vol. 16, No. 4, Apr 2009 | August 10, 2009 | 231 | |||
College Mathematics Journal, Vol. 40, No. 3, May 2009 | August 15, 2009 | 903 | |||
Mathematics Magazine, Vol. 82, No. 2, Apr 2009 | September 1, 2009 | 1816, 1818 | |||
Pi Mu Epsilon Journal, Spring 2009 (external link) | October 1, 2009 | 1196, 1202 | |||
Mathematics Magazine, Vol. 82, No. 3, June 2009 | November 1, 2009 | 1822, 1825 | |||
Math Horizons, Vol. 17, No. 1, Sep 2009 | November 10, 2009 | 232 | |||
College Mathematics Journal, Vol. 40, No. 4, Sep 2009 | December 15, 2009 | 906 | |||
- 2010 - | |||||
Math Horizons, Vol. 17, No. 2, Nov 2009 | January 10, 2009 | 236 | |||
College Mathematics Journal, Vol. 40, No. 5, Nov 2009 | February 15, 2010 | 912, 914 | |||
Mathematics Magazine, Vol. 82, No. 4, Oct 2009 | March 1, 2010 | 1827, 1830 | |||
Pi Mu Epsilon Journal, Fall 2009 (external link) | March 1, 2010 | 1204, 1213 | |||
College Mathematics Journal, Vol. 41, No. 1, Jan 2010 | April 15, 2010 | 920 | |||
Mathematics Magazine, Vol. 82, No. 5, Dec 2009 | May 1, 2010 | 1832 | |||
Math Horizons, Vol. 17, No. 3, Feb 2010 | June 1, 2010 | 243 | |||
College Mathematics Journal, Vol. 41, No. 2, Mar 2010 | June 15, 2010 | 923, 925 | |||
Mathematics Magazine, Vol. 83, No. 1, Feb 2010 | July 1, 2010 | 1837 | |||
Math Horizons, Vol. 17, No. 4, Apr 2010 | August 10, 2010 | 245 | |||
Mathematics Magazine, Vol. 83, No. 2, Apr 2010 | September 1, 2010 | 1841 | |||
College Mathematics Journal, Vol. 41, No. 3, May 2010 | September 15, 2010 | 927, 930 | |||
Pi Mu Epsilon Journal, Spring 2010 (external link) | October 1, 2010 | 1218 | |||
Mathematics Magazine, Vol. 83, No. 3, Jun 2010 | November 1, 2010 | 1850 | |||
Math Horizons, Vol. 18, No. 1, Sep 2010 | November 10, 2010 | 248 | |||
College Mathematics Journal, Vol. 41, No. 4, Sep 2010 | December 15, 2010 | 931 | |||
- 2011 - | |||||
Math Horizons, Vol. 18, No. 2, Nov 2010 | January 10, 2010 | 252, 254 | |||
College Mathematics Journal, Vol. 41, No. 5, Nov 2010 | February 15, 2011 | 938 | |||
Mathematics Magazine, Vol. 83, No. 4, Oct 2010 | March 1, 2011 | 1853, 1854 | |||
Pi Mu Epsilon Journal, Fall 2010 (external link) | March 1, 2011 | 1231, 1232 | |||
College Mathematics Journal, Vol. 42, No. 1, Jan 2011 | April 15, 2011 | 944 | |||
Mathematics Magazine, Vol. 83, No. 5, Dec 2010 | May 1, 2011 | 1856, 1860 | |||
Math Horizons, Vol. 18, No. 3, Feb 2011 | June 1, 2011 | 255 | |||
College Mathematics Journal, Vol. 42, No. 2, Mar 2011 | June 15, 2011 | 946 | |||
Mathematics Magazine, Vol. 84, No. 1, Feb 2011 | July 1, 2011 | 1861 | |||
Math Horizons, Vol. 18, No. 4, Apr 2011 | August 10, 2011 | 258 | |||
College Mathematics Journal, Vol. 42, No. 3, May 2011 | August 15, 2011 | 953 | |||
Mathematics Magazine, Vol. 84, No. 2, Apr 2011 | September 1, 2011 | 1867 | |||
Pi Mu Epsilon Journal, Spring 2011 (external link) | October 1, 2011 | 1237 | |||
Mathematics Magazine, Vol. 84, No. 3, Jun 2011 | November 1, 2011 | 1874 | |||
Math Horizons, Vol. 19, No. 1, Sep 2011 | November 10, 2011 | 263 | |||
College Mathematics Journal, Vol. 42, No. 4, Sep 2011 | December 15, 2011 | 960 | |||
- 2012 - | |||||
Math Horizons, Vol. 19, No. 2, Nov 2011 | January 10, 2012 | 266, 269 | |||
College Mathematics Journal, Vol. 42, No. 5, Nov 2011 | February 15, 2012 | 961 | |||
Mathematics Magazine, Vol. 84, No. 4, Oct 2011 | March 1, 2012 | 1876 | |||
Pi Mu Epsilon Journal, Fall 2011 (external link) | March 1, 2012 | 1252 | |||
College Mathematics Journal, Vol. 43, No. 1, Jan 2012 | April 15, 2012 | 968 | |||
Mathematics Magazine, Vol. 84, No. 5, Dec 2011 | May 1, 2012 | 1882, 1885 | |||
Math Horizons, Vol. 19, No. 3, Feb 2012 | June 1, 2012 | 273 | |||
College Mathematics Journal, Vol. 43, No. 2, Mar 2012 | June 15, 2012 | 974 | |||
Mathematics Magazine, Vol. 85, No. 1, Feb 2012 | July 1, 2012 | 1889 | |||
Math Horizons, Vol. 19, No. 4, Apr 2012 | August 10, 2012 | 274 | |||
College Mathematics Journal, Vol. 43, No. 3, May 2012 | August 15, 2012 | 977, 979 | |||
Mathematics Magazine, Vol. 85, No. 2, Apr 2012 | September 1, 2012 | 1892 | |||
Pi Mu Epsilon Journal, Spring 2012 (external link) | October 1, 2012 | 1257 | |||
Mathematics Magazine, Vol. 85, No. 3, Jun 2012 | November 1, 2012 | 1896 | |||
Math Horizons, Vol. 20, No. 1, Sep 2012 | November 10, 2012 | 280 | |||
College Mathematics Journal, Vol. 43, No. 4, Sep 2012 | December 15, 2012 | 981 | |||
- 2013 - | |||||
Math Horizons, Vol. 20, No. 2, Nov 2012 | January 11, 2013 | 283 | |||
College Mathematics Journal, Vol. 43, No. 5, Nov 2012 | February 15, 2013 | 990 | |||
Mathematics Magazine, Vol. 85, No. 4, Oct 2012 | March 1, 2013 | 1901 | |||
Pi Mu Epsilon Journal, Fall 2012 (external link) | March 1, 2013 | 1266, 1267 | |||
College Mathematics Journal, Vol. 44, No. 1, Jan 2013 | April 15, 2013 | 993, 995 | |||
Mathematics Magazine, Vol. 85, No. 5, Dec 2012 | May 1, 2013 | 1909 | |||
Math Horizons, Vol. 20, No. 3, Feb 2013 | May 31, 2013 | 286, 289 | |||
College Mathematics Journal, Vol. 44, No. 2, Mar 2013 | June 15, 2013 | 1000 | |||
Mathematics Magazine, Vol. 86, No. 1, Feb 2013 | July 1, 2013 | 1912 | |||
Math Horizons, Vol. 20, No. 4, Apr 2013 | August 10th, 2013 | 293 | |||
College Mathematics Journal, Vol. 44, No. 3, May 2013 | Aug 15th, 2013 | 1004 | |||
Mathematics Magazine, Vol. 86, No. 2, Apr 2013 | September 1, 2013 | 1919 | |||
Pi Mu Epsilon Journal, Spring 2013 (external link) | October 1, 2013 | 1282 | |||
Mathematics Magazine, Vol. 86, No. 3, Jun 2013 | November 1, 2013 | 1921 | |||
Math Horizons, Vol. 21, No. 1, Sep 2013 | November 9th, 2013 | 295 | |||
College Mathematics Journal, Vol. 44, No. 4, Sep 2013 | Dec 15th, 2013 | 1009 | |||
- 2014 - | |||||
Math Horizons, Vol. 21, No. 2, Nov 2013 | January 11th, 2014 | 299 | |||
College Mathematics Journal, Vol. 44, No. 5, Nov 2013 | Feb 15th, 2014 | 1011 | |||
Mathematics Magazine, Vol. 86, No. 4, Oct 2013 | March 1, 2013 | 1926, 1927 | |||
College Mathematics Journal, Vol. 45, No. 1, Jan 2014 | April 15th, 2014 | 1016, 1017 | |||
Mathematics Magazine, Vol. 86, No. 5, Dec 2013 | May 1, 2014 | 1933 | |||
Math Horizons, Vol. 21, No. 3, Feb 2014 | May 31st, 2014 | 305 | |||
College Mathematics Journal, Vol. 45, No. 2, Mar 2014 | June 15th, 2014 | 1025 | |||
Mathematics Magazine, Vol. 87, No. 1, Feb 2014 | July 1, 2014 | 1936 | |||
Math Horizons, Vol. 21, No. 4, Apr 2014 | August 10th, 2014 | 309 | |||
College Mathematics Journal, Vol. 45, No. 3, May 2014 | August 15th, 2014 | 1030 | |||
Mathematics Magazine, Vol. 87, No. 2, Apr 2014 | September 1, 2014 | 1942 | |||
Mathematics Magazine, Vol. 87, No. 3, Jun 2014 | November 1, 2014 | 1947 | |||
Math Horizons, Vol. 22, No. 1, Sep 2014 | November 9th, 2014 | 312 | |||
College Mathematics Journal, Vol. 45, No. 4, Sep 2014 | December 15th, 2014 | 1032 | |||
- 2015 - | |||||
Math Horizons, Vol. 22, No. 2, Nov 2014 | January 11th, 2015 | 315 | |||
Mathematics Magazine, Vol. 87, No. 4, Oct 2014 | March 1, 2015 | 1951, 1952, 1954 | |||
College Mathematics Journal, Vol. 45, No. 5, Nov 2014 | April 15th, 2015 | 1039 | |||
Mathematics Magazine, Vol. 87, No. 5, Dec 2014 | May 1, 2015 | 1956, 1957, 1958 | |||
Math Horizons, Vol. 22, No. 3, Feb 2015 | May 31st, 2015 | 318, 321 | |||
Mathematics Magazine, Vol. 88, No. 1, Feb 2015 | July 1, 2015 | 1964 | |||
College Mathematics Journal, Vol. 46, No. 1, Jan 2015 | July 15th, 2015 | 1042 | |||
Math Horizons, Vol. 22, No. 4, Apr 2015 | August 10th, 2015 | 322, 325 | |||
College Mathematics Journal, Vol. 46, No. 2, Mar 2015 | August 15th, 2015 | 1049 | |||
Mathematics Magazine, Vol. 88, No. 2, Apr 2015 | September 1, 2015 | 1969 | |||
Mathematics Magazine, Vol. 88, No. 3, Jun 2015 | November 1, 2015 | 1974 | |||
Math Horizons, Vol. 23, No. 1, Sep 2015 | November 9, 2015 | 326, 328, 329 | |||
- 2016 - | |||||
Math Horizons, Vol. 23, No. 2, Nov 2015 | January 11, 2016 | 330, 332 | |||
College Mathematics Journal, Vol. 46, No. 3, May 2015 | January 15, 2016 | 1051, 1053, 1054 | |||
College Mathematics Journal, Vol. 46, No. 4, Sep 2015 | February 15, 2016 | 1057 | |||
Mathematics Magazine, Vol. 88, No. 4, Oct 2015 | March 1, 2016 | 1976 | |||
Mathematics Magazine, Vol. 88, No. 5, Dec 2015 | May 1, 2016 | 1983, 1984, 1985 | |||
College Mathematics Journal, Vol. 46, No. 5, Nov 2015 | May 15, 2016 | 1061 | |||
Math Horizons, Vol. 23, No. 3, Feb 2016 | May 31st, 2016 | 334, 337 | |||
Mathematics Magazine, Vol. 89, No. 1, Feb 2016 | July 1, 2016 | 1986, 1987 | |||
Math Horizons, Vol. 23, No. 4, Apr 2016 | August 10, 2016 | 338, 339 | |||
College Mathematics Journal, Vol. 47, No. 2, Mar 2016 | August 15, 2016 | 1071 | |||
Mathematics Magazine, Vol. 89, No. 2, Apr 2016 | September 1, 2016 | 1992 | |||
College Mathematics Journal, Vol. 47, No. 3, May 2016 | October 15, 2016 | 1078, 1079 | |||
Mathematics Magazine, Vol. 89, No. 3, Jun 2016 | November 1, 2016 | 1996, 1998, 1999 | |||
Math Horizons, Vol. 24, No. 1, Sep 2016 | November 9, 2016 | 345 | |||
- 2017 - | |||||
Math Horizons, Vol. 24, No. 2, Nov 2016 | January 11, 2017 | 346, 349 | |||
College Mathematics Journal, Vol. 47, No. 4, Sep 2016 | February 15, 2017 | 1081, 1083 | |||
College Mathematics Journal, Vol. 47, No. 5, Nov 2016 | February 15, 2017 | 1090 | |||
Mathematics Magazine, Vol. 89, No. 4, Oct 2016 | March 1, 2017 | 2001, 2002, 2003, 2004, 2005 | |||
Mathematics Magazine, Vol. 89, No. 5, Dec 2016 | May 1, 2017 | 2007, 2008, 2009, 2010 | |||
Math Horizons, Vol. 24, No. 3, Feb 2017 | May 31, 2017 | 350 | |||
College Mathematics Journal, Vol. 48, No. 1, Jan 2017 | June 15, 2017 | 1091, 1093, 1094, 1095 | |||
College Mathematics Journal, Vol. 48, No. 2, Mar 2017 | June 15, 2017 | 1097, 1099 | |||
Mathematics Magazine, Vol. 90, No. 1, Feb 2017 | July 1, 2017 | 2011, 2012, 2013 | |||
Math Horizons, Vol. 24, No. 4, Apr 2017 | August 10, 2017 | 354,355 | |||
Mathematics Magazine, Vol. 90, No. 2, Apr 2017 | September 1, 2017 | 2017, 2018, 2019 | |||
College Mathematics Journal, Vol. 48, No. 3, May 2017 | October 15, 2017 | 1102 | |||
Mathematics Magazine, Vol. 90, No. 3, Jun 2017 | November 1, 2017 | 2022, 2025 | |||
Math Horizons, Vol. 25, No. 1, Sep 2017 | November 9, 2017 | 359 | |||
- 2018 - | |||||
Math Horizons, Vol. 25, No. 2, Nov 2017 | January 11, 2018 | 362, 365 | |||
College Mathematics Journal, Vol. 48, No. 4, Sep 2017 | February 15, 2018 | 1110 | |||
College Mathematics Journal, Vol. 48, No. 5, Nov 2017 | 1111, 1114 | ||||
Mathematics Magazine, Vol. 90, No. 4, Oct 2017 | March 1, 2018 | 2028 | |||
Mathematics Magazine, Vol. 90, No. 5, Dec 2017 | May 1, 2018 | 2032 | |||
Math Horizons, Vol. 25, No. 3, Feb 2018 | May 15, 2018 | 367, 369 | |||
College Mathematics Journal, Vol. 49, No. 1, Jan 2018 | May 31, 2018 | 1118 | |||
Mathematics Magazine, Vol. 91, No. 1, Feb 2018 | July 1, 2018 | 2038 | |||
Math Horizons, Vol. 25, No. 4, Apr 2018 | July 10, 2018 | 372, 373 | |||
Mathematics Magazine, Vol. 91, No. 2, Apr 2018 | September 1, 2018 | 2042, 2044 | |||
College Mathematics Journal, Vol. 49, No. 2, Mar 2018 | October 15, 2018 | 1121, 1123 | |||
Mathematics Magazine, Vol. 91, No. 3, Jun 2018 | November 1, 2018 | 2047, 2049 | |||
College Mathematics Journal, Vol. 49, No. 3, May 2018 | December 15, 2018 | 1126, 1129 | |||
- 2019 - | |||||
Mathematics Magazine, Vol. 91, No. 4, Oct 2018 | March 1, 2019 | 2051 | |||
College Mathematics Journal, Vol. 49, No. 4, Sep 2018 | March 15, 2019 | 1131, 1132, 1134 | |||
Mathematics Magazine, Vol. 91, No. 5, Nov 2018 | May 1, 2019 | 2056, 2060 | |||
College Mathematics Journal, Vol. 49, No. 5, Nov 2018 | May 15, 2019 | 1140 | |||
College Mathematics Journal, Vol. 50, No. 1, Jan 2019 | May 15, 2019 | 1142 | |||
Mathematics Magazine, Vol. 92, No. 1, Feb 2019 | July 1, 2019 | 2062, 2063 | |||
Mathematics Magazine, Vol. 92, No. 2, Apr 2019 | September 1, 2019 | 2068 | |||
College Mathematics Journal, Vol. 50, No. 2, Mar 2019 | September 15, 2019 | 1150 | |||
Mathematics Magazine, Vol. 92, No. 3, Jun 2019 | November 1, 2019 | 2072 | |||
College Mathematics Journal, Vol. 50, No. 3, May 2019 | November 15, 2019 | 1151, 1554 |
(*) Color red means that the solution submitted by us was selected for publication.
source | deadline | submitted solutions | |||
---|---|---|---|---|---|
- 2003 - | |||||
American Mathematical Monthly, Vol. 110, No. 7, Aug-Sep 2003 | December 31, 2003 | 11030 | |||
- 2004 - | |||||
American Mathematical Monthly, Vol. 110, No. 8, Oct 2003 | February 29, 2004 | ||||
American Mathematical Monthly, Vol. 110, No. 9, Nov 2003 | March 31, 2004 | ||||
American Mathematical Monthly, Vol. 110, No. 10, Dec 2003 | April 30, 2004 | ||||
American Mathematical Monthly, Vol. 111, No. 1, Jan 2004 | May 31, 2004 | ||||
American Mathematical Monthly, Vol. 111, No. 2, Feb 2004 | June 30, 2004 | ||||
American Mathematical Monthly, Vol. 111, No. 3, Mar 2004 | June 30, 2004 | ||||
American Mathematical Monthly, Vol. 111, No. 4, Apr 2004 | July 31, 2004 | 11075 | |||
American Mathematical Monthly, Vol. 111, No. 5, May 2004 | August 31, 2004 | ||||
American Mathematical Monthly, Vol. 111, No. 6, Jun-Jul 2004 | September 30, 2004 | ||||
American Mathematical Monthly, Vol. 111, No. 7, Aug-Sep 2004 | December 31, 2004 | ||||
- 2005 - | |||||
American Mathematical Monthly, Vol. 111, No. 8, Oct 2004 | February 28, 2005 | 11085, 11103 | |||
American Mathematical Monthly, Vol. 111, No. 9, Nov 2004 | March 31, 2005 | ||||
American Mathematical Monthly, Vol. 111, No. 10, Dec 2004 | April 30, 2005 | 11119 | |||
American Mathematical Monthly, Vol. 112, No. 1, Jan 2005 | May 31, 2005 | 11125 | |||
American Mathematical Monthly, Vol. 112, No. 2, Feb 2005 | June 30, 2005 | ||||
American Mathematical Monthly, Vol. 112, No. 3, Mar 2005 | July 31, 2005 | 11138 | |||
American Mathematical Monthly, Vol. 112, No. 4, Apr 2005 | August 31, 2005 | ||||
American Mathematical Monthly, Vol. 112, No. 5, May 2005 | September 30, 2005 | 11157, 11158 | |||
American Mathematical Monthly, Vol. 112, No. 6, Jun-Jul 2005 | October 31, 2005 | ||||
American Mathematical Monthly, Vol. 112, No. 7, Aug-Sep 2005 | December 31, 2005 | 11170 | |||
- 2006 - | |||||
American Mathematical Monthly, Vol. 112, No. 8, Oct 2005 | February 28, 2006 | 11176 | |||
American Mathematical Monthly, Vol. 112, No. 9, Nov 2005 | February 28, 2006 | 11182 | |||
American Mathematical Monthly, Vol. 112, No. 10, Dec 2005 | March 31, 2006 | 11187 | |||
American Mathematical Monthly, Vol. 113, No. 1, Jan 2006 | April 30, 2006 | ||||
American Mathematical Monthly, Vol. 113, No. 2, Feb 2006 | May 31, 2006 | 11207 | |||
American Mathematical Monthly, Vol. 113, No. 3, Mar 2006 | June 30, 2006 | 11214 | |||
American Mathematical Monthly, Vol. 113, No. 4, Apr 2006 | July 31, 2006 | 11218 | |||
American Mathematical Monthly, Vol. 113, No. 5, May 2006 | September 31, 2006 | 11225 | |||
American Mathematical Monthly, Vol. 113, No. 6, Jun-Jul 2006 | October 31, 2006 | 11232 | |||
American Mathematical Monthly, Vol. 113, No. 7, Aug-Sep 2006 | December 31, 2006 | ||||
- 2007 - | |||||
American Mathematical Monthly, Vol. 113, No. 8, Oct 2006 | February 28, 2007 | 11244, 11245 | |||
American Mathematical Monthly, Vol. 113, No. 9, Nov 2006 | March 31, 2007 | 11251 | |||
American Mathematical Monthly, Vol. 113, No. 10, Dec 2006 | April 30, 2007 | 11262, 11263 | |||
